Most Recent Belle Fourche Homes For Sale
| View All Belle Fourche Homes For Sale | ||
|
1731 8th Ave, Belle Fourche, SD 57717 | $155,000 4 beds 2 baths |
|
Fisherman Rd, Belle Fourche, SD 57717 | $54,000 |
|
315 Lawrence St, Belle Fourche, SD 57717 | $99,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View South Dakota Homes For Sale (MLS)
Rapid City Area Homes For Sale
|
Sioux Falls Area Homes For Sale
|
Don't See Your Area?
View All South Dakota Listings